Adamantine
Ore; value 100; selection weight 80
Value and Uses
Section titled “Value and Uses”| Main use | Worth 100 gold as ore loot (Rank 4 of 18 listed ore/gem values.). |
|---|---|
| Value | 100 (Rank 4 of 18 listed ore/gem values.) |
| How it appears | Weighted ore/gem drop entry with selection weight 80. The ore picker still has to fit the item's value into the current drop budget. |
| Best follow-up | Ore and Gold Farming · Ore Selection · Den Loot |
Where It Comes From
Section titled “Where It Comes From”| Den | Loot Multiplier | Loot Relevance |
|---|---|---|
| Ancient Vault | 0.6x | Den drops 5-8 loot items; higher multipliers make this entry more favored in that den's loot roll. |
| Troll Cave | 0.5x | Den drops 4-7 loot items; higher multipliers make this entry more favored in that den's loot roll. |
| Dark Castle | 0.4x | Den drops 4-6 loot items; higher multipliers make this entry more favored in that den's loot roll. |
| Goblin Den | 0.3x | Den drops 4-6 loot items; higher multipliers make this entry more favored in that den's loot roll. |
What Improves It
Section titled “What Improves It”| Page | Type | Relevant Effect |
|---|---|---|
| Great Mother Altar | Upgrade | Tier 1 - Underground Housing costs 10% less gold. Unlocks the Sanctification ritual. Tier 2 - Ores and gems are worth 20% more and +1.5% per Priest. |
| Arkenstone | Artifact | A heart of the mountain that glows with starlight. Collect: +5 PP. Passive: All ores and gems are worth +20% more gold. Required to access the Great World Spire. |
| Divine Tongs | Artifact | Smelting stubborn stone is how gods molded dwarves. Passive: All non-gem ores are worth +15% more gold. |
| Golden Weighstone | Artifact | A thumb of gold on every scale. Passive: All ores and gems are worth +10% more gold. |
| Golden World | Prestige | All ores and gems are worth 0.25% more gold. Bonus per rank is increased by +0.15% per Ascension rank. |
| Prospector's Massive Nose | The Great Maw | Whenever a Runner picks up a non-gem ore, there's a nose chance that he gets lucky and finds a random gem. Chance increased by 0.06% per luck. |
Related Sounds
Section titled “Related Sounds”| Sound | Preview | Length |
|---|---|---|
| Coin | 0.25s | |
| Stone Clunk1 | 0.07s |