Ancient Vault
16% artifact chance; loot 5-8 items; 1 guaranteed mithril; up to 2 extra.
Rewards
Section titled “Rewards”| Main use | Destroy it for 5-8 loot items and a 16% artifact chance. |
|---|---|
| Mithril | 1 guaranteed; up to 2 extra. |
| Best loot weights | Pink Diamond (20x), White Pearl (12x), Mithril (2.2x), Diamond (1.2x), Ruby (1.2x), Massive Pure Gold (1.2x) |
| Hazards | Uses energy hazards for contact and attacks. |
Practical Details
Section titled “Practical Details”| Topic | Details |
|---|---|
| Use | Destroy it for 5-8 loot items, 16% artifact chance, and 1 guaranteed mithril. |
| Artifact Chance | 16% |
| Loot Count | 5-8 |
| Guaranteed Mithril | 1 |
Related Visuals
Section titled “Related Visuals”
Related Sounds
Section titled “Related Sounds”| Sound | Preview | Length |
|---|---|---|
| Rock Destroy1 | 1.09s | |
| Stone Clunk1 | 0.07s |
Related
Section titled “Related”Runtime Den Stats
Section titled “Runtime Den Stats”| Health | Den HP rolls between 14% and 19% of mountain max HP. After mountain level 100, both ends are reduced by late-game scaling but floor at 1%. |
|---|---|
| Artifact Chance | 16% |
| Late-game health scaling | After mountain level 100, den HP percentages are reduced by 0.04 percentage points per mountain level, floored at zero before each den's 1% minimum HP floor. |
| Max Artifact Tier | 3 |
| Loot Count | 5-8 |
| Guaranteed Mithril | 1 |
| Extra Mithril Max | 2 |
| Prestige tough-den chance | 0.5% chance for a tougher den variant |
| Rock interval | 12-21 |
| Contact hazard | Falling Energy |
| Attack hazard | Falling Energy |
Attack / Falling Objects
Section titled “Attack / Falling Objects”| Object | HP / Damage | Radius / Gravity / Spin | Used By |
|---|---|---|---|
| Falling Energy | HP: 4 Damage: 1.6 | Explosion Radius: 6 Grav: 84 Spin Speed: Random speed between 1200-1400. | Ancient Vault (hit/attack) |
Loot Multipliers
Section titled “Loot Multipliers”| Loot | Multiplier |
|---|---|
| White Pearl | 12 |
| Pink Diamond | 20 |
| Diamond | 1.2 |
| Ruby | 1.2 |
| Emerald | 1.1 |
| Sapphire | 1.1 |
| Topaz | 1.1 |
| Amethyst | 1.1 |
| Large Pure Gold | 1 |
| Medium Pure Gold | 1 |
| Massive Pure Gold | 1.2 |
| Sungold | 0.9 |
| Coreheart | 0.9 |
| Huge Pure Gold | 0.7 |
| Adamantine | 0.6 |
| Oathgold | 0.6 |
| Mithril | 2.2 |