Ore Reclaim Pressure
Ore on the mountain is not permanent. The reclaim system starts after a minimum uncollected count, accelerates at surge thresholds, and uses emergency cleanup behavior when ore piles get too large. The related tables list runner capacity, gathering speed, stash throughput, and dodge fields beside the reclaim signals.
| Reclaim Mechanics | 4 |
|---|---|
| Uniform Pick Mechanic | 1 |
| Carry/Storage Areas | 13 |
Reclaim and Pressure Mechanics
Section titled “Reclaim and Pressure Mechanics”| Mechanic | Player Meaning |
|---|---|
| Start threshold | The mountain starts reclaiming loose ore and gems once roughly 350 uncollected pickups are sitting on the ground. |
| Speed scaling | After that, reclaim speed rises every 15 extra loose pickups. It starts very slowly, then adds 0.6 pickups per second per step, capped at 80 before surge multipliers. |
| Surge band | At 750 loose pickups, reclaim enters a surge band. By 1050 loose pickups, the surge multiplier reaches 8x and the batch size can grow from 8 up to 58 pickups at a time. |
| Emergency cleanup | Above 1420 loose pickups, the game treats the pile as an emergency: reclaim speed is multiplied by 23 and the batch size keeps expanding quickly. |
| What it takes first | Mithril, artifacts, carried pickups, gathered pickups, and deposited pickups are skipped. Regular ore/gems are biased toward cheaper items, with a small preference for pickups closest to the mountain and a 7% fully random fallback. |
| How to fight it | Solve this with Runner carry capacity, gathering speed, Bulldozer hauling, and Maw/Stonecaller effects that redirect some reclaimed ore away from the mountain. |
Runner / Bulldozer Logistics
Section titled “Runner / Bulldozer Logistics”| Object | Role | Carry / Gather | Speed / Dodge | Stun / Deposit / Recovery |
|---|---|---|---|---|
| Runner | Dwarf Or Weapon | Carry Capacity Base: 1 Carry Capacity: Base carry capacity multiplied by active capacity modifiers. Gathering Timer Base: 2.1 Gathering Timer: Base value multiplied by all active modifiers for this stat. | Move Speed Base: Random speed between 15-18. Move Speed: Speed is capped at its maximum allowed value after modifiers. Dodge Base: 0.1 Dodge: Dodge chance is clamped after all dodge bonuses and penalties. | - |
| Bulldozer | Dwarf Or Weapon | Carry Capacity Base: 15 Carry Capacity: Base value adjusted by active bonuses and multipliers. | Move Speed Base: 16 Move Speed: Base speed multiplied by active speed modifiers. Dodge Base: 0.07 | Stun Duration: Random duration/value between 18-32. Deposit Interval: 0.14 HP Regen Interval: 5 Ores To Throw: Calculated from current bonuses and game state. |
| Stash | Other | - | - | - |
What Gets Tracked
Section titled “What Gets Tracked”| System | Player Meaning |
|---|---|
| Ore storage | Dwarves and haulers track carried ore/gem payloads until they return them to storage. |
| Gem Frenzy | Temporary gem-frenzy bonuses can affect carrying and movement while active. |
| Storage size | Carry-capacity upgrades and bulldozer logistics affect how much ore can be moved before reclaim pressure matters. |