Dwarf and Weapon Stats
This page groups high-signal combat, hauling, projectile, and system fields. The full object-stat index remains available for objects with base/stat records.
Dwarf and Weapon Objects
Section titled “Dwarf and Weapon Objects”| Object | Role | Damage / HP | Crit / Luck | Speed / Cooldown | Carry / Utility | Effect Refs |
|---|---|---|---|---|---|---|
| Runner | Dwarf Or Weapon | - | Luck Base: 5 Luck: Base stat plus active bonuses and/or multipliers. | Move Speed Base: Random speed between 15-18. Move Speed: Speed is capped at its maximum allowed value after modifiers. | Carry Capacity Base: 1 Carry Capacity: Base carry capacity multiplied by active capacity modifiers. Gathering Timer Base: 2.1 Gathering Timer: Base value multiplied by all active modifiers for this stat. Dodge Base: 0.1 Dodge: Dodge chance is clamped after all dodge bonuses and penalties. | Artifact All Damage Mul Grudges, Artifact Belt Giant Strength Capacity, Artifact Chalice Of Life Recovery, Artifact Cloud Slippers Speed Mul, Artifact Deep Gnome Luck Add, Artifact Deep Gnome Speed Mul, Artifact Golden Crane Dodge Add, Artifact Helm Of Olaf Stun Recovery, Artifact Holy Grail Luck Add, Artifact Magical Back Brace Capacity, Artifact Rocket Boots Speed Mul, Artifact Runners Resting Mul, Artifact Runners Speed Mul, Artifact Shield Of Olaf Chance |
| Bulldozer | Dwarf Or Weapon | HP Base: 14 HP Max: Calculated from current bonuses and game state. | - | Move Speed Base: 16 Move Speed: Base speed multiplied by active speed modifiers. | Carry Capacity Base: 15 Carry Capacity: Base value adjusted by active bonuses and multipliers. Dodge Base: 0.07 | Bulldozer Can Carry Artifacts, Bulldozer Capacity, Bulldozer Heal On Rest, Bulldozer HP, Bulldozer HP Regen, Bulldozer Resting Time, Bulldozer Speed, Bulldozer Stun Duration, Bulldozer Turret Accuracy, Bulldozer Turret Cooldown, Runesmith Machine Cooldown, Runesmith Runner Speed |
| Miner | Dwarf Or Weapon | Base Damage: 8 Damage: Base damage multiplied by the active damage modifier stack. | Crit Chance Base: 0.05 Crit Chance: Base value multiplied by all active modifiers for this stat. Crit Multiplier Base: 1.5 Crit Multiplier: Base stat plus active bonuses and/or multipliers. Luck Base: 5 Luck: Base value multiplied by all active modifiers for this stat. Gem Buff: Base stat plus active bonuses and/or multipliers. | Throw CD: Calculated by a gameplay formula. | Den Damage Multiplier: Base damage multiplied by the active damage modifier stack. Calamity Damage Multiplier: Base damage multiplied by the active damage modifier stack. | Artifact All Calamity Add, Artifact Durins Pickaxe Damage, Artifact Dwarves Den Damage Mul Tier1, Artifact Dwarves Den Damage Mul Tier3, Artifact Holy Grail Luck Add, Artifact Miners Damage Mul 10, Artifact Miners Damage Mul 20, Enchant O Miner Calmul, Enchant O Miner Crit, Enchant O Miner Luck, Enchant O Miner Xforce, Miner Cluster Pick Chance, Miner Crit Chance Goggles, Miner Damage |
| Demodwarf | Dwarf Or Weapon | Base Damage: 31 Damage: Base damage multiplied by active scaling for this attack or target type. | Crit Chance Base: 0.05 Crit Chance: Base stat plus active bonuses and/or multipliers. Crit Multiplier Base: 1.5 Crit Multiplier: Base stat plus active bonuses and/or multipliers. Luck Base: 5 Luck: Base stat plus active bonuses and/or multipliers. Gem Buff: Base stat plus active bonuses and/or multipliers. Mithril Luck: Base stat plus active bonuses and/or multipliers. | Throw CD: Calculated by a gameplay formula. | Den Damage Multiplier: Base damage multiplied by active scaling for this attack or target type. Calamity Damage Multiplier: Base stat plus active bonuses and/or multipliers. | Artifact All Calamity Add, Artifact All Mithrilluck Add, Artifact Bobomb Idol Chance Bonus, Artifact Demodwarves Damage Mul 10, Artifact Demodwarves Damage Mul 20, Artifact Dwarves Den Damage Mul Tier1, Artifact Dwarves Den Damage Mul Tier3, Artifact Holy Grail Luck Add, Demo Big Bomb Chance, Demo Crit Chance, Demo Damage Packed, Demo Den Damage, Demo Den Force, Demo Extra Tnt Rolls |
| Flamer | Dwarf Or Weapon | Base Damage: Scales from the current upgrade tier or active effect. Damage: Uses the current in-game value. | Crit Chance Base: 0 Crit Chance: Base stat plus active bonuses and/or multipliers. Crit Multiplier: Base stat plus active bonuses and/or multipliers. Luck Base: 5 Luck: Base stat plus active bonuses and/or multipliers. Gem Buff: Base stat plus active bonuses and/or multipliers. | Throw CD: Randomized cooldown inside the object's min/max range. | Den Damage Multiplier: Base damage multiplied by the active damage modifier stack. Calamity Damage Multiplier: Base stat plus active bonuses and/or multipliers. | Artifact All Calamity Add, Artifact All Damage Mul Grimgar, Artifact Draconic Salvo Bonus, Artifact Dragons Eye Stack Add, Artifact Dwarves Den Damage Mul Tier1, Artifact Dwarves Den Damage Mul Tier3, Artifact Flamer Fire Damage Mul, Artifact Flamers Damage Mul 10, Artifact Flamers Damage Mul 20, Artifact Holy Grail Luck Add, Enchant O Flamer Calmul, Enchant O Flamer Crit, Enchant O Flamer Luck, Enchant O Flamer Xforce |
| Harpoon | Dwarf Or Weapon | Base Damage: 37 Damage: Base damage multiplied by the active damage modifier stack. | Crit Chance Base: 0.05 Crit Chance: Base stat plus active bonuses and/or multipliers. Crit Multiplier Base: 1.5 Crit Multiplier: Base stat plus active bonuses and/or multipliers. Luck Base: 5 Luck: Base stat plus active bonuses and/or multipliers. Gem Buff: Base stat plus active bonuses and/or multipliers. | Max Range: 999 | Den Damage Multiplier: Base damage multiplied by the active damage modifier stack. Calamity Damage Multiplier: Base stat plus active bonuses and/or multipliers. | Artifact All Calamity Add, Artifact Dwarves Den Damage Mul Tier1, Artifact Dwarves Den Damage Mul Tier3, Artifact Harpoons Damage Mul 10, Artifact Harpoons Damage Mul 20, Artifact Holy Grail Luck Add, Artifact Turret Accuracy Add, Enchant O Harpoon Calmul, Enchant O Harpoon Crit, Enchant O Harpoon Luck, Enchant O Harpoon Xforce, Harpoon Bane, Harpoon Bladed Accuracy, Harpoon Bladed Damage |
| Laser Cannon | Dwarf Or Weapon | Base Damage: 6 Damage: 1 | Crit Chance Base: 0.05 Crit Chance: Base stat plus active bonuses and/or multipliers. Crit Multiplier Base: 1.5 Crit Multiplier: Base stat plus active bonuses and/or multipliers. Luck Base: 5 Luck: Base stat plus active bonuses and/or multipliers. Gem Buff: Base stat plus active bonuses and/or multipliers. | Throw CD: Randomized cooldown inside the object's min/max range. | Den Damage Multiplier: Base damage multiplied by the active damage modifier stack. Calamity Damage Multiplier: Base damage multiplied by the active damage modifier stack. | Artifact All Calamity Add, Artifact Dwarves Den Damage Mul Tier1, Artifact Dwarves Den Damage Mul Tier3, Artifact Holy Grail Luck Add, Artifact Lasers Damage Mul 10, Artifact Lasers Damage Mul 20, Enchant O Laser Cannon Calmul, Enchant O Laser Cannon Crit, Enchant O Laser Cannon Luck, Enchant O Laser Cannon Xforce, Laser Beam Width, Laser Bonus Gem Chance, Laser Calamity Mult, Laser Cooling Cooldown |
| Great Cannon | Other | Base Damage: 100 Damage: Base damage multiplied by the active damage modifier stack. | Crit Chance Base: 0.05 Crit Chance: Base stat plus active bonuses and/or multipliers. Crit Multiplier Base: 1.5 Crit Multiplier: Base stat plus active bonuses and/or multipliers. Luck Base: 5 Luck: Base stat plus active bonuses and/or multipliers. Gem Buff: Base stat plus active bonuses and/or multipliers. | Throw CD: Randomized cooldown inside the object's min/max range. | Calamity Damage Multiplier: Base stat plus active bonuses and/or multipliers. | Artifact All Calamity Add, Artifact Cannons Damage Mul 10, Artifact Cannons Damage Mul 20, Artifact Dwarves Den Damage Mul Tier1, Artifact Dwarves Den Damage Mul Tier3, Artifact Holy Grail Luck Add, Cannonball Rock Collision, Duke Cannon Cooldown Reduction, Duke Cannon Crit Chance, Duke Cannon Damage Boost, Duke Cannon Scaled Damage, Enchant O Great Cannon Calmul, Enchant O Great Cannon Crit, Enchant O Great Cannon Luck |
| Turret | Dwarf Or Weapon | Bullet Damage: 1 | Crit Chance Base: 0.05 Crit Chance: Base stat plus active bonuses and/or multipliers. Luck Base: 5 Luck: Base stat plus active bonuses and/or multipliers. Gem Buff: 0 | Shoot Timer: 0 Barrel Turn Speed: Base value adjusted by active bonuses and multipliers. Max Range: 420 | - | Artifact Holy Grail Luck Add, Artifact Turret Accuracy Add, Prestige All Luck Add, Prestige Turret Accuracy Add, Prestige Turret Turn Speed Mul, Rocket Salvo, Turret Accuracy, Turret Burst Count, Turret Cooling Cooldown |
| Bulldozer Turret | Other | Bullet Damage: 1 | Crit Chance Base: 0.05 Crit Chance: Base stat plus active bonuses and/or multipliers. Luck Base: 5 Luck: Base stat plus active bonuses and/or multipliers. Gem Buff: 0 | Shoot Timer: 0 Barrel Turn Speed: 6 Max Range: 420 | - | Artifact Holy Grail Luck Add, Bulldozer Turret Accuracy, Bulldozer Turret Burst, Bulldozer Turret Cooldown, Prestige All Luck Add |
Runner Runtime and Rocket Boots
Section titled “Runner Runtime and Rocket Boots”| Movement / Cap | Move Speed Base: Random speed between 15-18. Move Speed: Speed is capped at its maximum allowed value after modifiers. |
|---|---|
| Carry / Gather | Carry Capacity Base: 1 Carry Capacity: Base carry capacity multiplied by active capacity modifiers. Gathering Timer Base: 2.1 Gathering Timer: Base value multiplied by all active modifiers for this stat. Gathering Check Interval: 0.08 |
| Dodge | Dodge Base: 0.1 Dodge: Dodge chance is clamped after all dodge bonuses and penalties. |
| Rocket Boots Duration | Rocket Fly End Time: Random duration/value between 4000-12000. |
| Rocket Boots Steering | Rocket Turn Next: Random value between 180-420. Rocket Target Speed: Random speed between 70-170. Rocket Target Dir: Calculated by a gameplay formula. |
Bulldozer Logistics
Section titled “Bulldozer Logistics”| HP / Recovery | HP Base: 14 HP Regen Interval: 5 |
|---|---|
| Carry / Deposit | Carry Capacity Base: 15 Deposit Interval: 0.14 Ores To Throw: Calculated from current bonuses and game state. |
| Movement / Dodge | Move Speed Base: 16 Move Speed: Base speed multiplied by active speed modifiers. Dodge Base: 0.07 |
| Stun | Stun Duration: Random duration/value between 18-32. |
Projectile and Falling Object Stats
Section titled “Projectile and Falling Object Stats”| Object | Damage | Radius / Force | Luck / Gem | Used By / Role |
|---|---|---|---|---|
| Dynamite | Damage: 0 Calamity Damage Multiplier: 0 Den Damage Multiplier: 1 | Explosion Radius: 0 Extra Force On Hit: 0 Grav: 75 | Luck: 0 Gem Buff: 0 Crit Chance: 0 Crit Multiplier: 0 | - |
| Pickaxe | Damage: Uses the current in-game value. Calamity Damage Multiplier: 0 Den Damage Multiplier: 1 | Extra Force On Hit: 0 Grav: 75 | Luck: 0 Gem Buff: 0 Mithril Luck: 0 Crit Chance: 0 Crit Multiplier: 0 | - |
| Flamer Fire | Damage: 1 Fire Damage Multiplier: 1 Calamity Damage Multiplier: 0.35 Den Damage Multiplier: 1 | Extra Force On Hit: 0 Grav: 75 | Luck: 0 Gem Buff: 0 Mithril Luck: 0 Crit Chance: 0 Crit Multiplier: 1.5 | - |
| Flamer Fire Field | Damage: Scales from the current upgrade tier or active effect. Calamity Damage Multiplier: Scales from the current upgrade tier or active effect. Den Damage Multiplier: Scales from the current upgrade tier or active effect. | Extra Force On Hit: Scales from the current upgrade tier or active effect. | Luck: Scales from the current upgrade tier or active effect. Gem Buff: Scales from the current upgrade tier or active effect. Mithril Luck: Scales from the current upgrade tier or active effect. Crit Chance: Scales from the current upgrade tier or active effect. Crit Multiplier: Scales from the current upgrade tier or active effect. | - |
| Great Cannonball | Damage: 0 Calamity Damage Multiplier: 0 Den Damage Multiplier: 1 | Explosion Radius: 6 Grav: 10 | Luck: 0 Gem Buff: 0 Crit Chance: 0 Crit Multiplier: 0 | - |
| Harpoon Bolt | Damage: 0 Calamity Damage Multiplier: 0 Den Damage Multiplier: 1 | Extra Force On Hit: 0 Grav: 65 | Luck: 0 Gem Buff: 0 Crit Chance: 0 Crit Multiplier: 0 | - |
| Wind Bomb | Damage: 1 | Explosion Radius: 35 Extra Explosion Force: 0 Grav: 100 Spin Speed: 1200 | - | - |
| Falling Rock | Damage: 0 | Explosion Radius: 0 Grav: 0 Spin Speed: Random speed between 200-1200. | - | - |
| Falling Boulder | Damage: 1.5 | Explosion Radius: 5 Grav: 82 | - | Troll Cave (attack) Mithril Vein (hit/attack) |
| Falling Energy | Damage: 1.6 | Explosion Radius: 6 Grav: 84 Spin Speed: Random speed between 1200-1400. | - | Ancient Vault (hit/attack) |
| Falling Meat | Damage: 1.3 | Explosion Radius: 4 Grav: 82 | - | Troll Cave (hit) |
| Falling Goblin | Damage: 0.7 | Explosion Radius: 3 Grav: 82 | - | Goblin Den (hit) |
| Falling Bone | Damage: 0.6 | Explosion Radius: 2 Grav: 82 | - | Dark Castle (hit/attack) |
| Boulder | Damage: 0 | Explosion Radius: 22 Grav: 110 Spin Speed: Random speed between 400-600. | - | - |
| Boulder Small | Damage: 0 | Explosion Radius: 14 Grav: 110 Spin Speed: Random speed between 400-600. | - | - |
Combat Mechanics
Section titled “Combat Mechanics”| Mechanic | Player Meaning | Related Systems |
|---|---|---|
| Damage Modifier | Changes damage output or den damage. | Den Artifact Selection, Upgrade Effects, Object Stats |
| Luck Modifier | Changes luck, gem luck, or mithril luck. | Den Artifact Selection, Upgrade Effects, Object Stats |
| Speed Modifier | Changes movement or action speed. | Den Artifact Selection, Upgrade Effects, Object Stats |
| Cooldown Modifiers | Unlocked through another building, staffing, or upgrade condition in this progression chain. | Den Artifact Selection, Object Stats |
| S | Changes combat, luck, cooldown, or carrying stats using values 1. | Den Artifact Selection, Object Stats |
| S | Controls hit prevention, shield, or stun behavior using values 3, 1. | Den Artifact Selection, Object Stats |
| Miner Throw Power | Adds or upgrades these effects: Miner Throw Power, Miner Throw Damage. | Upgrade Effects, Object Stats |
| Damage Modifier | Adds or upgrades the Miner Damage effect. | Upgrade Effects, Object Stats |
| Chance Triggers Modifier | Adds or upgrades the Miner Crit Chance Goggles effect. | Upgrade Effects, Object Stats |
| Luck Modifier | Adds or upgrades the Miner Luck Offering effect. | Upgrade Effects, Object Stats |
| Damage Modifier | Adds or upgrades these effects: Mithril Pickaxe Damage, Mithril Pickaxe Crit. | Loot And Ore, Upgrade Effects, Object Stats |
| Luck Modifier | Adds or upgrades these effects: Runner Maw Sacrifice Luck, Runner Maw Resting Time. | Upgrade Effects, Object Stats |
| Damage Modifier | Adds or upgrades these effects: Laser Damage Flat, Laser Gem Buff, Laser Calamity Mult. | Loot And Ore, Calamities, Upgrade Effects, Object Stats |
| Laser Beam Width | Adds or upgrades these effects: Laser Beam Width, Laser Crit Bonus. | Upgrade Effects, Object Stats |
| Luck Modifier | Adds or upgrades these effects: Laser Swap Luck Buff, Laser Swap Crit Buff. | Upgrade Effects, Object Stats |
| Damage Modifier | Adds or upgrades these effects: Laser Den Damage, Laser Geyser Chance Per Scientist. | Den Artifact Selection, Calamities, Upgrade Effects, Object Stats |
| Chance Triggers Modifier | Adds or upgrades these effects: Laser Rock Zap Chance, Laser Rock Zap Maxdamage. | Upgrade Effects, Object Stats |
| Laser Proj Crit Bonus | Adds or upgrades these effects: Laser Proj Crit Bonus, Laser Proj Luck Bonus. | Upgrade Effects, Object Stats |
| Damage Modifier | Adds or upgrades the Runesmith Might Damage effect. | Upgrade Effects, Object Stats |
| Damage Modifier | Adds or upgrades the Runesmith Flame Damage effect. | Upgrade Effects, Object Stats |
| Runesmith Power Critmult | Adds or upgrades the Runesmith Power Critmult effect. | Upgrade Effects, Object Stats |
| Luck Modifier | Adds or upgrades the Runesmith Fortune Luck effect. | Upgrade Effects, Object Stats |
| Damage Modifier | Adds or upgrades these effects: Runesmith War Den Damage, Runesmith War Buff Crit, Runesmith War Buff Luck. | Den Artifact Selection, Upgrade Effects, Object Stats |
| Luck Modifier | Unlocked through another building, staffing, or upgrade condition in this progression chain. | Object Stats |
| Crit | Unlocked through another building, staffing, or upgrade condition in this progression chain. | Object Stats |
| Damage Modifier | Adds or upgrades these effects: Demo Damage Packed, Demo Throw Power Packed, Demo Haste Packed. | Upgrade Effects, Object Stats |
| Damage Modifier | Adds or upgrades these effects: Demo Den Damage, Demo Den Force. | Den Artifact Selection, Upgrade Effects, Object Stats |
| Chance Triggers Modifier | Adds or upgrades the Demo Crit Chance effect. | Upgrade Effects, Object Stats |
| Luck Modifier | Adds or upgrades these effects: Demo Stardust Mithril Luck, Demo Stardust Gem Luck, Demo Stardust Calamity Damage. | Loot And Ore, Calamities, Upgrade Effects, Object Stats |
| Damage Modifier | Adds or upgrades the Demo Underground Mapping Damage effect. | Upgrade Effects, Object Stats |
| Damage Modifier | Adds or upgrades the Flamer Stack Damage effect. | Upgrade Effects, Object Stats |
| Chance Triggers Modifier | Adds or upgrades the Flamer Crit Chance effect. | Upgrade Effects, Object Stats |
| Damage Modifier | Adds or upgrades these effects: Harpoon Bladed Damage, Harpoon Bladed Accuracy. | Upgrade Effects, Object Stats |
| Chance Triggers Modifier | Adds or upgrades the Harpoon Serrated Crit Chance effect. | Upgrade Effects, Object Stats |
| Cooldowns Modifier | Adds or upgrades the Duke Cannon Cooldown Reduction effect. | Upgrade Effects, Object Stats |
| Damage Modifier | Adds or upgrades the Duke Cannon Damage Boost effect. | Upgrade Effects, Object Stats |
| Chance Triggers Modifier | Adds or upgrades the Duke Cannon Crit Chance effect. | Upgrade Effects, Object Stats |
| Damage Modifier | Adds or upgrades these effects: Wrecking Ball Den Damage, Wrecking Ball Falling Damage. | Den Artifact Selection, Calamities, Upgrade Effects, Object Stats |
| Massive Balls Size | Adds or upgrades these effects: Massive Balls Size, Massive Balls Cooldown Increase, Massive Balls Crit Multiplier. | Upgrade Effects, Object Stats |
| Damage Modifier | Adds or upgrades the Duke Cannon Scaled Damage effect. | Upgrade Effects, Object Stats |
| Damage Modifier | Adds or upgrades the Spelunker Explosives Damage effect. | Upgrade Effects, Object Stats |
| Luck Modifier | Adds or upgrades the Spelunker Mithril Luck effect. | Loot And Ore, Upgrade Effects, Object Stats |
| Runesmith War Buff Crit | Runesmith War Buff Crit changes a named upgrade or artifact interaction. Use the linked entry for the exact trigger. | Den Artifact Selection, Upgrade Effects, Object Stats |
| Den Damage Multiplier | Unlocked through another building, staffing, or upgrade condition in this progression chain. | Loot And Ore, Den Artifact Selection, Object Stats |
| Damage Modifier | Unlocked through another building, staffing, or upgrade condition in this progression chain. | Loot And Ore, Object Stats |
| Laser Swap Crit Buff | Laser Swap Crit Buff changes a named upgrade or artifact interaction. Use the linked entry for the exact trigger. | Upgrade Effects, Object Stats |
| Prestige Harpoons Crit Add | Prestige Harpoons Crit Add changes a named upgrade or artifact interaction. Use the linked entry for the exact trigger. | Upgrade Effects, Object Stats |
| Area Or Knockback Modifier | Changes area size or knockback force. | Upgrade Effects, Object Stats |
| Prestige Laser Crit Add | Prestige Laser Crit Add changes a named upgrade or artifact interaction. Use the linked entry for the exact trigger. | Upgrade Effects, Object Stats |
System and Hauling Stats
Section titled “System and Hauling Stats”| Object | Gold / Mountain | Calamity | Stash / Ore |
|---|---|---|---|
| Sys | Gold: 600 Mithril: 0 Base Gold Per Damage: Calculated from current bonuses and game state. Mountain Health Coeff: 1.115 Mountain Health Base: Calculated by a gameplay formula. Mountain Health Max: Calculated by a gameplay formula. | Calamity Bar Pct Start: 0.36 Calamity Bar Pct Floor: 0.16 Calamity Bar Max: Calculated by a gameplay formula. Calamity Level: 0 Calamity Regen: Uses the current in-game value. Calamity Damage Multiplier: 0 | Ore Click Cooldown: 0.69 |
| Stash | - | - | Base Force: 80 Base Radius: 34 Guzzler Suction Force: 0 Guzzler Suction Radius: 0 |