Dark Castle
9% artifact chance; loot 4-6 items; 0 guaranteed mithril; up to 1 extra.
Rewards
Section titled “Rewards”| Main use | Destroy it for 4-6 loot items and a 9% artifact chance. |
|---|---|
| Mithril | 0 guaranteed; up to 1 extra. |
| Best loot weights | White Pearl (10x), Pink Diamond (10x), Mithril (1.4x), Large Gold Ore (1.2x), Diamond (1x), Ruby (1x) |
| Hazards | Uses bone hazards for contact and attacks. |
Practical Details
Section titled “Practical Details”| Topic | Details |
|---|---|
| Use | Destroy it for 4-6 loot items, 9% artifact chance, and 0 guaranteed mithril. |
| Artifact Chance | 9% |
| Loot Count | 4-6 |
| Guaranteed Mithril | 0 |
Related Visuals
Section titled “Related Visuals”






Related Sounds
Section titled “Related Sounds”| Sound | Preview | Length |
|---|---|---|
| Bone1 | 0.29s | |
| Rock Destroy1 | 1.09s | |
| Stone Clunk1 | 0.07s |
Related
Section titled “Related”Runtime Den Stats
Section titled “Runtime Den Stats”| Health | Den HP rolls between 11% and 16% of mountain max HP. After mountain level 100, both ends are reduced by late-game scaling but floor at 1%. |
|---|---|
| Early-level health modifier | 0.7x on early mountains |
| Late-game health scaling | After mountain level 100, den HP percentages are reduced by 0.04 percentage points per mountain level, floored at zero before each den's 1% minimum HP floor. |
| Artifact Chance | 9% |
| Max Artifact Tier | 1 |
| Loot Count | 4-6 |
| Guaranteed Mithril | 0 |
| Extra Mithril Max | 1 |
| Prestige tough-den chance | 0.5% chance for a tougher den variant |
| Rock interval | 10-21 |
| Contact hazard | Falling Bone |
| Attack hazard | Falling Bone |
Attack / Falling Objects
Section titled “Attack / Falling Objects”| Object | HP / Damage | Radius / Gravity / Spin | Used By |
|---|---|---|---|
| Falling Bone | HP: 1 Damage: 0.6 | Explosion Radius: 2 Grav: 82 | Dark Castle (hit/attack) |
Loot Multipliers
Section titled “Loot Multipliers”| Loot | Multiplier |
|---|---|
| White Pearl | 10 |
| Pink Diamond | 10 |
| Diamond | 1 |
| Ruby | 1 |
| Emerald | 1 |
| Sapphire | 1 |
| Topaz | 1 |
| Amethyst | 1 |
| Large Pure Gold | 1 |
| Medium Pure Gold | 1 |
| Large Gold Ore | 1.2 |
| Sungold | 0.7 |
| Coreheart | 0.7 |
| Huge Pure Gold | 0.4 |
| Adamantine | 0.4 |
| Oathgold | 0.2 |
| Mithril | 1.4 |