Ballistics Workshop
Harpoons, ballista-style weapons, and projectile upgrades for sustained mountain damage.
Role and Priority
Section titled “Role and Priority”| Main use | Harpoons, ballista-style weapons, and projectile upgrades for sustained mountain damage. |
|---|---|
| When to prioritize | Good damage building when projectile upgrades are your main mountain-breaker. |
| Upgrade chain | 21 linked upgrades on this page. |
Upgrades
Section titled “Upgrades”| Name | What It Does | Cost / Tiers |
|---|---|---|
| Anti-Rock Turret | Shoots laser bolts at falling rocks, with accuracy as dubious as a coin flip. Prioritizes rocks closest to the ground or itself. | Gold: 210 Gold base: 210 Dwarves: 1 |
| Chained Harpoon | The harpoon now has a massive long chain attached to it, and is pulled out after penetration, yanking out even more resources, like a stream of blood! The chains can also potentially block falling rocks. | No direct listed cost |
| Death Mark | Mark a den for annihilation. After casting this ritual and selecting a den, all Harpoon Ballistas will focus that den until it is destroyed. | No direct listed cost |
| Dwarven Precision | Harpoons get bonus accuracy at hitting dens. | Gold: 90 9 tiers |
| Falling Pinatas | In general whenever any falling rock is destroyed by anything, it has a tiny chance of containing gold or gems. But now, whenever a turret destroys a falling rock, that chance is increased by +pinatas value. | Gold: 300 5 tiers |
| Flaming Bolt | Harpoons can ignite on hit. This causes +30% extra damage and can also leave behind a field of fire. The chance for both fire and field is increased by 0.6% per flamer and 0.4% per scientist. | Gold: 750 7 tiers |
| Harpoon Ballista | Ballista's purpose is to try and target dens and veins. Prioritizes lower health ones. Stats tracked: Attack Cooldown, Accuracy, Damage, Calamity Multiplier, Den Damage Multiplier, Crit, Crit Multiplier, Luck, Gem | Gold: 0 Gold base: 175 Dwarves: 2 |
| Denbreaker's Rain | Whenever a Ballista destroys a den, all Ballistas get bonus damage permanently. Tier bonus is not retroactive. | No direct listed cost |
| Lubed Crank | Harpoons get bonus cooldown reduction. | Gold: 100 11 tiers |
| Monster Bane | Mithril and silver coat the bolt. Monsters love that. Bonus damage to dens. | Gold: 190 Mithril: 1 10 tiers |
| Multi-shot | Advanced dwarven engineering and a touch of rune magic, allows the harpoon ballista to occasionally fire multiple bolts at once, devastating dens and rock with overwhelming power. | Gold: 1000 Mithril: 2 5 tiers |
| Quadruple-Bladed Bolt | Harpoons get bonus damage. Harpoons get reduced accuracy. | Gold: 100 10 tiers |
| Railgun Capacitor | Railgun gets bonus cooldown reduction. | No direct listed cost |
| Railgun Retrofit | Railgun turrets fire piercing beams instead of bullets, every 6-7 seconds, dealing 8 damage to rocks in its path. Cooling, Accuracy and Burst upgrades apply as normal, except the Cooling upgrade is only 50% effective. | No direct listed cost |
| Rocket Salvo | Turrets have a chance while firing to launch an unguided rocket in the general direction of their target. The rocket will fly unpredictably and explode in a large radius. | Gold: 100 Mithril: 1 9 tiers |
| Sacred Drills | Harpoons are now blessed with The Great Maw's holy water, making these mere implements so hungry for stone that they now drill into the mountain! Harpoons get bonus damage per Priest. | No direct listed cost |
| Serrated Mithril Spikes | The harpoon bolts are now tipped with serrated spikes forged from mithril, greatly increasing their critical hit potential. Harpoons get bonus crit chance. | Gold: 80 Mithril: 1 11 tiers |
| Turret Accuracy | Bonus hit chance. | Gold: 300 5 tiers |
| Turret Burst-Fire | Bonus bolts per shot. | Gold: 420 Mithril: 1 6 tiers |
| Turret Cooling Mechanism | Reduces the turret's cooldown time between firing. Bonus cooldown reduction. | Gold: 230 8 tiers |
| Volley Gun | Upgrades 1 Ballista into a Volley Gun. | No direct listed cost |
Related Sounds
Section titled “Related Sounds”| Sound | Preview | Length |
|---|---|---|
| Building Construction | 1.99s | |
| Building Rising | 6.19s | |
| Select Building | 0.16s |